Bali ELF Midsummer Sandals (Sz. 9.5 & 10.5)
$85.68
$ USD
Value Philosophy + The Integrity of the Exchange To honor the craft, we offer near-direct pricing—often bypassing traditional retail markups entirely. Because every find is fulfilled directly from its source, a modest 5% + $0.50 platform integrity fee is applied at checkout. This sustains the Izzie & Drew platform and our commission-free promise to marketplace partners, ensuring a more intentional connection between the creator and your collection.
Description
Description
Note: This item is FINAL SALE and is not returnable
Play around with your summer style with these divine leather sandals. Featuring hand cut detailing and scallop shaped edges these sandals are super light and comfy.Â
-100% genuine leather
| US / AUS Sizes | Euro Sizes | UKÂ Sizes | Â Foot length | Â Foot length |
| 4 | 35 | 2 | 8.1875″ | 20.8 |
| 4.5 | 35 | 2.5 | 8.375″ | 21.3 |
| 5 | 35-36 | 3 | 8.5″ | 21.6 |
| 5.5 | 36 | 3.5 | 8.75″ | 22.2 |
| 6 | 36-37 | 4 | 8.875″ | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625″ | 23 |
| 7 | 37-38 | 5 | 9.25″ | 23.5 |
| 7.5 | 38 | 5.5 | 9.375″ | 23.8 |
| 8 | 38-39 | 6 | 9.5″ | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875″ | 24.6 |
| 9 | 39-40 | 7 | 9.875″ | 25.1 |
| 9.5 | 40 | 7.5 | 10″ | 25.4 |
| 10 | 40-41 | 8 | 10.1875″ | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125″ | 26.2 |
| 11 | 41-42 | 9 | 10.5″ | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875″ | 27.1 |
| 12 | 42-43 | 10 | 10.875″ | 27.6 |
Still not sure what size to order? Measure your foot and send us the details when placing your order.
[/size]
Additional Information
Additional information
| Color | Vintage Brown, Light Tan |
|---|---|
| Size (US) | 9.5, 10.5 |
| Brand | Local |
Reviews
Store Return & Refund Policies
